CD Rates                               
Go To Savings, NOW and MMA Rates

 

 Certificate of Deposit
 & IRA Terms
Minimum
Balance
Interest
Rates
Annual
Percentage Yield
  6 Months (182 days)  $2,500  0.75%  0.75%
 $5,000  1.00%  1.00%
  9 Months  $5,000  1.00%  1.00%
  12 Months  $2,500  0.89%  0.89%
   $5,000  1.14%  1.15%
  14 Months  $5,000  1.14%  1.15%
  18 Months  $5,000  1.19%  1.20%
  24 Months  $5,000  1.44%  1.45%
  30 Months  $5,000  2.08%  2.10%
  36 Months  $5,000  2.13%  2.15%
  48 Months  $5,000  2.42%  2.45%
  60 Months  $5,000  2.81%  2.85%

Effective Date: 02/4/2010 - 02/10/2010

* There is a penalty for early withdrawal
* Rates are subject to change without notice
* IRA's may be opened with as little as $500